xFP Screener
Expected vs actual fantasy points. High targets and air yards with no TDs is a buy-low. The inverse is a sell-high.
#1 Buy-low of the week
Buy-low target
Volume vs rest of this board
High volume, low finishing. Trade for the touches before the TDs bounce back.
#1 Sell-high regression risk
TD / PPR luck
Scoring is running hotter than the opportunity. Sell the spike before it cools.
#1 Last-3-weeks usage surge
Usage spike
Touches jumped in the last three games. Roster the role before the rest of the league does.
Save a league in Sleeper Sync to tag buy-lows on your roster and waivers.
Season 2026 / PPR / full season. Expected points from targets, air yards, carries, and attempts.
Expected FP/g vs actual FP/g
Below the dashed line is buy-low (green, bottom right). Above it is sell-high luck (amber, top left). Filters for position, scoring, and last 3 weeks apply live.
Top 5 of this filter, formatted for r/fantasyfootball.
| Player | ||
|---|---|---|
AM Adonai Mitchell WR NYJBUY LOW | 72% | -6.2 |
MW Michael Wilson WR ARIBUY LOW | 88% | -5.2 |
MG Matthew Golden WR GBBUY LOW | 83% | -3.2 |
DA De'Von Achane RB MIABUY LOW | 56% | -5.2 |
DS DeVonta Smith WR PHIBUY LOW | 87% | -2.9 |
DM DK Metcalf WR PITBUY LOW | n/a | -5.7 |
CO Chris Olave WR NOBUY LOW | 82% | -3.0 |
AB A.J. Brown WR NEBUY LOW | 65% | -7.1 |
CL Colston Loveland TE CHIBUY LOW | 86% | -2.1 |
MN Malik Nabers WR NYGBUY LOW | 76% | -2.9 |
AJ Ashton Jeanty RB LVBUY LOW | 66% | -2.1 |
CO Chigoziem Okonkwo TE WASBUY LOW | n/a | -2.6 |
CT Carnell Tate WR TENBUY LOW | 82% | -3.5 |
TW Tyler Warren TE INDBUY LOW | 86% | -1.7 |
GW Garrett Wilson WR NYJBUY LOW | 90% | -2.1 |
CB Chase Brown RB CINBUY LOW | 70% | -3.0 |
EE Emeka Egbuka WR TBBUY LOW | 84% | -3.3 |
TM Tetairoa McMillan WR CARBUY LOW | 82% | -2.0 |
MA Mark Andrews TE BALBUY LOW | 63% | -1.8 |
DB Denzel Boston WR CLEBUY LOW | 90% | -2.4 |
TM Tanner McKee QB PHIBUY LOW | 100% | -2.5 |
DJ Daniel Jones QB INDBUY LOW | 98% | -4.0 |
JA Jordan Addison WR MINBUY LOW | 92% | -3.4 |
ZC Zach Charbonnet RB SEABUY LOW | 55% | -3.6 |
JP Jadarian Price RB SEABUY LOW | 37% | -2.9 |
RO Rome Odunze WR CHIBUY LOW | 85% | -2.1 |
AJ Aaron Jones RB MINBUY LOW | 57% | -2.1 |
TE Travis Etienne RB NOBUY LOW | 46% | -3.8 |
WM Woody Marks RB HOUBUY LOWOUT | 60% | -2.6 |
BH Breece Hall RB NYJBUY LOW | 54% | -1.5 |
JT Jordyn Tyson WR NOBUY LOW | 48% | -2.2 |
KA Keenan Allen WR SFBUY LOW | 57% | -2.4 |
CS Courtland Sutton WR DENBUY LOW | 78% | -2.7 |
JL Jeremiyah Love RB ARIBUY LOW | 43% | -2.7 |
JD Josh Downs WR KCBUY LOW | 74% | -2.3 |
DW Dontayvion Wicks WR PHIBUY LOW | 80% | -1.9 |
XH Xavier Hutchinson WR HOUBUY LOW | 61% | -2.6 |
XW Xavier Worthy WR KCBUY LOW | 83% | -2.4 |
Wednesday buy-low mail
Subscribe and we send the weekly regression shortlist. Pair with Sleeper Sync to tag your roster and waivers.